Serial | Line No | Model | Reg | Current/Last Operator | Status | |
---|---|---|---|---|---|---|
Grob G109 (Vigilant T.1) | ZH193 | Royal Air Force | Active | |||
6261 | Grob G109B | G-CGXP | Stewart Michael Rathband | Active | ||
6381 | Grob G109B | G-WAVE | Julian Michael Roach | Active | ||
6396 | Grob G109B | G-BMGR | G-BMGR Group | Active | ||
6019 | Grob G109 | G-BIXZ | Carolyn Beck | Active | ||
6022 | Grob G109 | D-KEHO | Private Owner | Left Fleet | ||
6027 | Grob G109A | PH-772 | K. Hammef | Crashed | ||
6038 | Grob G109 | EC-GTH | Private Owner | Stored | ||
6048 | Grob G109 | D-KDMH | Private Owner | Written-off | ||
6058 | Grob G109 | D-KBER | Private Owner | Left Fleet | ||
6074 | Grob G109 | G-BJVK | John Richard Kimberley | Active | ||
6087 | Grob G109 | D-KHGT | Private Owner | Left Fleet | ||
6100 | Grob G109 | G-DKDP | Peter Wardell | Active | ||
6109 | Grob G109 | G-BJZX | Oxfordshire Sportflying Ltd | Scrapped | ||
6137 | Grob G109 | G-LULU | Benjamin Maxime Eli Loth | Active | ||
6138 | Grob G109 | D-KAMU | Private Owner | Left Fleet | ||
6154 | Grob G109 | G-BKNJ | Oxfordshire Sportflying Ltd | Crashed | ||
6200 | Grob G109B | D-KIRO | Private Owner | Active | ||
6204 | Grob G109B | D-KEOL | Private Owner | Written-off | ||
6221 | Grob G109B | D-KROX | Private Owner | Active | ||
6252 | Grob G109B | G-LREE | G-LREE Group | Active | ||
6257 | Grob G109B | G-PAIG | Michael Ernest Baker | Active | ||
6269 | Grob G109B | G-BLGY | Timothy Ian Dale-Harris | Crashed | ||
6270 | Grob G109B | G-CKWZ | James Ian Staton | Active | ||
6278 | Grob G109B | G-SAMG | The Royal Air Force Gliding & Soaring Association | Active | ||
6279 | Grob G109 | G-TACK | G-TACK Group | Active | ||
6309 | Grob G109B | D-KEOI | Aeroclub 77 Mönchengladbach | Active | ||
6313 | Grob G109B | G-BLMY | Soaring (Oxford) Ltd | Crashed | ||
6322 | Grob G109B | G-BLMG | G-BLMG Group | Active | ||
6335 | Grob G109B | G-BXSP | Deeside Grob Group | Active | ||
6336 | Grob G109B | G-BLUV | 109 Flying Group | Active | ||
6340 | Grob G109B | D-KNEB | Private Owner | Active | ||
6354 | Grob G109B | D-KNED | Private Owner | Active | ||
6355 | Grob G109B | G-CINO | Timothy Robert Dews | Active | ||
6362 | Grob G109B | G-BMCG | David Keith Richard Draper | Active | ||
6363 | Grob G109B | G-BMCM | Charles John Partridge | Left Fleet | ||
6364 | Grob G109B | G-SAGA | Michael Charles Downey | Active | ||
6366 | Grob G109B | G-CHIG | Southdown Gliding Club Ltd | Active | ||
6394 | Grob G109B | G-OFIX | Timothy Robert Dews | Active | ||
6400 | Grob G109B | G-BXXI | Malcolm Martin Flying Group | Active | ||
6403 | Grob G109B | G-CBLY | G-CBLY Syndicate | Active | ||
6413 | Grob G109B | G-OSNX | Robert James Barsby | Active | ||
6414 | Grob G109B | G-OSPX | Guy Christopher Westgate | Active | ||
6419 | Grob G109B | G-UILD | Keith Butterfield | Active | ||
6420 | Grob G109B | G-BMLL | GBMLL Flying Group | Active | ||
6424 | Grob G109B | G-BMLK | Brams Syndicate | Active | ||
6429 | Grob G109B | G-CKDE | Navboys Ltd | Active | ||
6435 | Grob G109B | G-CHAR | Lleweni Parc Ltd | Active | ||
6502 | Grob G109 (Vigilant T.1) | ZH115 | Royal Air Force | Active | ||
6504 | Grob G109 (Vigilant T.1) | ZJ967 | Royal Air Force | Active | ||
6505 | Grob G109 (Vigilant T.1) | ZH116 | Royal Air Force | Active | ||
6506 | Grob G109 (Vigilant T.1) | ZH117 | Royal Air Force | Active | ||
6507 | Grob G109 (Vigilant T.1) | ZH118 | Royal Air Force | Active | ||
6508 | Grob G109 (Vigilant T.1) | ZH119 | Royal Air Force | Active | ||
6510 | Grob G109 (Vigilant T.1) | ZH278 | Royal Air Force | Active | ||
6513 | Grob G109 (Vigilant T.1) | ZH120 | Royal Air Force | Active | ||
6514 | Grob G109 (Vigilant T.1) | ZH121 | Royal Air Force | Active | ||
6515 | Grob G109 (Vigilant T.1) | ZH122 | Royal Air Force | Active | ||
6516 | Grob G109 (Vigilant T.1) | ZH123 | Royal Air Force | Active | ||
6517 | Grob G109 (Vigilant T.1) | ZH124 | Royal Air Force | Active | ||
6518 | Grob G109 (Vigilant T.1) | ZH125 | Royal Air Force | Active | ||
6519 | Grob G109 (Vigilant T.1) | ZJ968 | Royal Air Force | Active | ||
6521 | Grob G109 (Vigilant T.1) | ZH126 | Royal Air Force | Active | ||
6522 | Grob G109 (Vigilant T.1) | ZH127 | Royal Air Force | Active | ||
6523 | Grob G109 (Vigilant T.1) | ZH128 | Royal Air Force | Active | ||
6524 | Grob G109 (Vigilant T.1) | ZH129 | Royal Air Force | Active | ||
6525 | Grob G109 (Vigilant T.1) | G-CMGU | Aerobility | Active | ||
6526 | Grob G109 (Vigilant T.1) | ZH145 | Royal Air Force | Active | ||
6528 | Grob G109 (Vigilant T.1) | ZK005 | Royal Air Force | Active | ||
6529 | Grob G109 (Vigilant T.1) | ZH146 | Royal Air Force | Active | ||
6530 | Grob G109 (Vigilant T.1) | ZH147 | Royal Air Force | Active | ||
6531 | Grob G109 (Vigilant T.1) | ZH148 | Royal Air Force | Active | ||
6532 | Grob G109 (Vigilant T.1) | ZH184 | Royal Air Force | Active | ||
6533 | Grob G109 (Vigilant T.1) | ZH185 | Royal Air Force | Active | ||
6534 | Grob G109 (Vigilant T.1) | ZH186 | Royal Air Force | Active | ||
6535 | Grob G109 (Vigilant T.1) | ZH279 | Royal Air Force | Active | ||
6536 | Grob G109 (Vigilant T.1) | ZH187 | Royal Air Force | Active | ||
6537 | Grob G109 (Vigilant T.1) | ZH188 | Royal Air Force | Active | ||
6538 | Grob G109 (Vigilant T.1) | ZH189 | Royal Air Force | Active | ||
6539 | Grob G109 (Vigilant T.1) | ZH190 | Royal Air Force | Active | ||
6540 | Grob G109 (Vigilant T.1) | ZH191 | Royal Air Force | Active | ||
6541 | Grob G109 (Vigilant T.1) | ZH192 | Royal Air Force | Active | ||
6545 | Grob G109 (Vigilant T.1) | ZH194 | Royal Air Force | Active | ||
6546 | Grob G109 (Vigilant T.1) | ZH195 | Royal Air Force | Active | ||
6547 | Grob G109 (Vigilant T.1) | ZH196 | Royal Air Force | Active | ||
6548 | Grob G109 (Vigilant T.1) | ZH197 | Royal Air Force | Active | ||
6549 | Grob G109 (Vigilant T.1) | ZH205 | Royal Air Force | Active | ||
6550 | Grob G109 (Vigilant T.1) | ZJ962 | Royal Air Force | Active | ||
6552 | Grob G109 (Vigilant T.1) | ZH206 | Royal Air Force | Active | ||
6553 | Grob G109 (Vigilant T.1) | ZH207 | Royal Air Force | Active | ||
6554 | Grob G109 (Vigilant T.1) | ZH208 | Royal Air Force | Active | ||
6555 | Grob G109 (Vigilant T.1) | ZH209 | Royal Air Force | Active | ||
6556 | Grob G109 (Vigilant T.1) | ZJ960 | Royal Air Force | Active | ||
6557 | Grob G109 (Vigilant T.1) | ZH211 | Royal Air Force | Active | ||
6559 | Grob G109 (Vigilant T.1) | ZZ192 | Royal Air Force | Active | ||
6560 | Grob G109 (Vigilant T.1) | G-CMHY | Aerobility Holdings | Active | ||
6561 | Grob G109 (Vigilant T.1) | G-CMHZ | Aerobility Holdings | Active | ||
6562 | Grob G109 (Vigilant T.1) | G-CMIA | Aerobility Holdings | Active | ||
6563 | Grob G109 (Vigilant T.1) | G-CMIB | Aerobility Holdings | Active | ||
6564 | Grob G109 (Vigilant T.1) | G-CMIC | Aerobility Holdings | Active | ||
Page of 2 next > |